| #8 Soza, Eric | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2012 | at South Alabama | 4 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 18-30-1 | 215 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 8, 2012 | TEXAS A&M-COMMERCE | 8 | 34 | 0 | 13 | 0 | 0 | 0 | 0 | 12-22-0 | 159 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 15, 2012 | at Georgia State | 9 | 51 | 0 | 18 | 0 | 0 | 0 | 0 | 17-24-0 | 206 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Sep 22, 2012 | NORTHWESTERN OKLA ST | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5-7-0 | 115 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 29, 2012 | at New Mexico State | 8 | 55 | 1 | 33 | 0 | 0 | 0 | 0 | 19-32-0 | 269 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Oct 13, 2012 | at Rice | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10-23-0 | 113 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 3, 2012 | at Louisiana Tech | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 23-41-0 | 314 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 10, 2012 | MCNEESE STATE | 4 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 24-37-0 | 262 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 17, 2012 | at Idaho | 11 | 89 | 3 | 26 | 0 | 0 | 0 | 0 | 23-36-0 | 232 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Nov 24, 2012 | TEXAS STATE | 9 | 97 | 1 | 31 | 0 | 0 | 0 | 0 | 15-30-2 | 200 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Totals | 67 | 364 | 6 | 33 | 0 | 0 | 0 | 0 | 166-282-3 | 2085 | 20 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | |
|
Games played: 10 Avg per rush: 5.4 Pass efficiency: 142.25 All purpose avg/game: 36.4 Total offense avg/gm: 244.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2012 | at South Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 8, 2012 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Georgia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | NORTHWESTERN OKLA ST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at New Mexico State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 3, 2012 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | MCNEESE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 17, 2012 | at Idaho | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Nov 24, 2012 | TEXAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |