| #7 Polite, Ryan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 22, 2012 | NORTHWESTERN OKLA ST | 5 | 33 | 1 | 17 | 0 | 0 | 0 | 0 | 2-2-0 | 23 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Oct 13, 2012 | at Rice | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 3-5-0 | 31 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 20, 2012 | SAN JOSE STATE | 13 | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 20-32-1 | 302 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 27, 2012 | UTAH STATE | 10 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 21-36-2 | 248 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 3, 2012 | at Louisiana Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 107 | 1 | 22 | 0 | 0 | 0 | 0 | 46-75-3 | 604 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
|
Games played: 5 Avg per rush: 3.6 Pass efficiency: 134.18 All purpose avg/game: 21.4 Total offense avg/gm: 142.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 22, 2012 | NORTHWESTERN OKLA ST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | SAN JOSE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 3, 2012 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |