Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rockett, Daniel | 16 | 6 | - | 1 | 23 |
| Perucki, RJ | 12 | 9 | 1 | - | 22 |
| Good, Riley | 10 | 9 | 1 | - | 20 |
| Warren, Mike | 15 | 3 | - | - | 18 |
| Correa III, Horacio | 11 | 5 | 2 | - | 18 |
| Bormann, John | 11 | 4 | 1 | - | 16 |
| Ramirez, Tony | 9 | 3 | - | 1 | 13 |
| Baker, Jesse | 8 | 3 | - | - | 11 |
| Garza, Rodney | 9 | - | - | - | 9 |
| Welborn, John | 4 | 2 | 1 | - | 7 |
| TEAM | 105 | 44 | 6 | 2 | 157 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rockett, Daniel | 5 | 3 | 3 | 1 | 12 |
| Correa III, Horacio | 8 | 1 | - | 1 | 10 |
| Baker, Jesse | 6 | 2 | 1 | - | 9 |
| Good, Riley | 7 | 1 | - | - | 8 |
| Perucki, RJ | 5 | 2 | - | 1 | 8 |
| Bormann, John | 3 | 2 | - | 1 | 6 |
| Ramirez, Tony | 5 | 1 | - | - | 6 |
| Warren, Mike | 4 | 1 | - | - | 5 |
| Welborn, John | 5 | - | - | - | 5 |
| Garza, Rodney | 1 | 2 | - | - | 3 |
| TEAM | 49 | 15 | 4 | 4 | 72 |
| HITTING STREAKS | Longest | Current |
| Correa III, Horacio | 16 | 3 |
| Welborn, John | 15 | - |
| Good, Riley | 12 | 12 |
| Ramirez, Tony | 11 | 5 |
| Bormann, John | 10 | - |
| Perucki, RJ | 9 | - |
| Warren, Mike | 9 | - |
| Garza, Rodney | 8 | - |
| Rockett, Daniel | 8 | 2 |
| Baker, Jesse | 6 | - |
| Gibbs, Grant | 1 | - |
| Anderson, Justin | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Perucki, RJ | 29 | - |
| Welborn, John | 21 | 1 |
| Rockett, Daniel | 20 | 4 |
| Correa III, Horacio | 16 | 3 |
| Ramirez, Tony | 15 | 7 |
| Warren, Mike | 13 | 7 |
| Good, Riley | 12 | 12 |
| Baker, Jesse | 10 | - |
| Bormann, John | 10 | 3 |
| Garza, Rodney | 8 | - |
| Anderson, Justin | 2 | - |
| Gibbs, Grant | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bormann, John | 54 | . | 54 | . | . | . | . | . | . | . | . | . | 1 | 4 | . | . | 10 | 28 | 8 | 3 | . | |
| Perucki, RJ | 54 | . | . | . | . | 28 | 26 | . | . | . | . | . | . | . | 45 | 4 | 5 | . | . | . | . | |
| Warren, Mike | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | 9 | 37 | 1 | 5 | 1 | 1 | . | |
| Good, Riley | 53 | . | . | . | . | . | . | 53 | . | . | . | . | 39 | 1 | . | . | 1 | 1 | 11 | . | . | |
| Correa III, Horacio | 52 | . | . | . | . | 24 | 28 | . | . | . | . | . | . | 20 | . | . | 8 | 9 | 5 | 4 | 6 | |
| Baker, Jesse | 51 | . | . | . | 28 | 2 | . | . | . | 19 | . | 2 | . | . | . | . | . | 5 | 5 | 33 | 8 | |
| Ramirez, Tony | 47 | . | . | . | . | . | . | . | . | 1 | . | 46 | . | . | . | 13 | 28 | 5 | 1 | . | . | |
| Welborn, John | 47 | . | . | . | . | . | . | 1 | 12 | 34 | . | . | 1 | . | . | . | . | . | 7 | 1 | 38 | |
| Rockett, Daniel | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 13 | 29 | . | . | . | . | . | . | . | |
| Garza, Rodney | 28 | . | . | . | 26 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 14 | 11 | 2 | |
| Hartson, Brock | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kraft, Michael | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trabanino, Nolan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson, Justin | 5 | 3 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | . | . | |
| Sharp, Clint | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pacheco, Jordan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sims, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Salois, Nick | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Gibbs, Grant | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Cox, Wesley | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Bormann, John/UTSA | .280 | 54 | 207 | 29 | 58 | 11 | 0 | 1 | 27 | 72 | .348 | 15 | 7 | 33 | 1 | .348 | 1 | 6 | 3-5 | 316 | 65 | 2 | .995 |
| 1b | Warren, Mike/UTSA | .311 | 54 | 193 | 41 | 60 | 10 | 1 | 3 | 25 | 81 | .420 | 19 | 23 | 22 | 7 | .429 | 3 | 3 | 5-7 | 423 | 35 | 10 | .979 |
| 2b | Garza, Rodney/UTSA | .280 | 32 | 93 | 18 | 26 | 6 | 1 | 0 | 18 | 34 | .366 | 9 | 4 | 12 | 2 | .361 | 2 | 1 | 0-0 | 51 | 60 | 1 | .991 |
| 2b | Baker, Jesse/UTSA | .255 | 29 | 106 | 15 | 27 | 6 | 0 | 0 | 14 | 33 | .311 | 3 | 2 | 26 | 0 | .281 | 3 | 0 | 0-2 | 59 | 49 | 5 | .956 |
| 3b | Perucki, RJ/UTSA | .349 | 28 | 106 | 21 | 37 | 5 | 0 | 4 | 14 | 54 | .509 | 17 | 0 | 15 | 5 | .429 | 3 | 3 | 0-1 | 27 | 53 | 6 | .930 |
| 3b | Correa III, Horacio/UTSA | .301 | 24 | 93 | 15 | 28 | 3 | 0 | 0 | 13 | 31 | .333 | 9 | 2 | 4 | 1 | .371 | 1 | 3 | 0-0 | 22 | 46 | 10 | .872 |
| 3b | Baker, Jesse/UTSA | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Keplinger, Andrew/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Perucki, RJ/UTSA | .358 | 28 | 106 | 22 | 38 | 6 | 0 | 6 | 26 | 62 | .585 | 9 | 1 | 23 | 1 | .407 | 2 | 0 | 1-2 | 50 | 64 | 11 | .912 |
| ss | Correa III, Horacio/UTSA | .342 | 28 | 111 | 15 | 38 | 5 | 0 | 1 | 22 | 46 | .414 | 5 | 2 | 12 | 2 | .375 | 2 | 1 | 0-0 | 43 | 83 | 4 | .969 |
| ss | Keplinger, Andrew/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Rockett, Daniel/UTSA | .350 | 42 | 177 | 35 | 62 | 12 | 2 | 9 | 45 | 105 | .593 | 18 | 4 | 38 | 3 | .416 | 3 | 1 | 6-8 | 122 | 2 | 1 | .992 |
| of | Good, Riley/UTSA | .330 | 54 | 224 | 42 | 74 | 8 | 6 | 2 | 29 | 100 | .446 | 14 | 3 | 32 | 0 | .373 | 3 | 2 | 11-15 | 100 | 5 | 3 | .972 |
| of | Baker, Jesse/UTSA | .290 | 23 | 69 | 10 | 20 | 4 | 1 | 3 | 17 | 35 | .507 | 5 | 2 | 18 | 1 | .346 | 2 | 2 | 1-1 | 41 | 0 | 3 | .932 |
| of | Welborn, John/UTSA | .255 | 50 | 157 | 27 | 40 | 6 | 3 | 0 | 20 | 52 | .331 | 22 | 9 | 32 | 1 | .374 | 2 | 4 | 6-11 | 125 | 3 | 4 | .970 |
| of | Ramirez, Tony/UTSA | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| of | Anderson, Justin/UTSA | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Gibbs, Grant/UTSA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garza, Rodney/UTSA | .375 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ramirez, Tony/UTSA | .309 | 46 | 165 | 30 | 51 | 10 | 0 | 4 | 24 | 73 | .442 | 21 | 7 | 37 | 4 | .407 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anderson, Justin/UTSA | .125 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Baker, Jesse/UTSA | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Salois, Nick/UTSA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wood, Jake/UTSA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Welborn, John/UTSA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wood, Jake/UTSA | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garza, Rodney/UTSA | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gibbs, Grant/UTSA | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anderson, Justin/UTSA | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baker, Jesse/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keplinger, Andrew/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Wood, Jake/UTSA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | Salois, Nick/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hartson, Brock | 30 | 6 | 24 | 0 | 1.000 | 4 | 3 | 8 | .273 | 0 | 0 |
| p | Cox, Wesley | 13 | 5 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Sims, Matt | 12 | 5 | 7 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| p | Sharp, Clint | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Onda, Logan | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Anderson, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Sefcik III, Douglas | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Pacheco, Jordan | 21 | 8 | 12 | 1 | .952 | 2 | 2 | 3 | .400 | 0 | 0 |
| p | Trabanino, Nolan | 21 | 5 | 14 | 2 | .905 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Kraft, Michael | 11 | 3 | 6 | 2 | .818 | 1 | 3 | 5 | .375 | 0 | 0 |
| p | Walker, Matt | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Langley, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Salois, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Denman, Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Bormann, John | 383 | 316 | 65 | 2 | .995 | 5 | 20 | 29 | .408 | 3 | 0 |
| 1b | Wood, Jake | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Warren, Mike | 468 | 423 | 35 | 10 | .979 | 37 | 0 | 0 | .000 | 0 | 0 |
| 2b | Garza, Rodney | 112 | 51 | 60 | 1 | .991 | 14 | 0 | 0 | .000 | 0 | 0 |
| 2b | Baker, Jesse | 113 | 59 | 49 | 5 | .956 | 16 | 0 | 0 | .000 | 0 | 0 |
| 3b | Baker, Jesse | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Perucki, RJ | 86 | 27 | 53 | 6 | .930 | 4 | 0 | 0 | .000 | 0 | 0 |
| 3b | Correa III, Horacio | 78 | 22 | 46 | 10 | .872 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Salois, Nick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Keplinger, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Correa III, Horacio | 130 | 43 | 83 | 4 | .969 | 12 | 0 | 0 | .000 | 0 | 0 |
| ss | Perucki, RJ | 125 | 50 | 64 | 11 | .912 | 16 | 0 | 0 | .000 | 0 | 0 |
| ss | Keplinger, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ramirez, Tony | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Anderson, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Rockett, Daniel | 125 | 122 | 2 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Good, Riley | 108 | 100 | 5 | 3 | .972 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Welborn, John | 132 | 125 | 3 | 4 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Baker, Jesse | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Dallas Baptist (Apr 26, 2013) |
| Runs scored: | 19 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| Hits: | 22 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| RBIs: | 16 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| Doubles: | 7 | - | vs San Jose State (Mar 30, 2013) |
| Triples: | 2 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| 2 | - | vs Penn State (Mar 2, 2013) | |
| 2 | - | at Dallas Baptist (Apr 28, 2013) | |
| Home runs: | 3 | - | vs San Jose State (Mar 29, 2013) |
| Total bases: | 36 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| Walks: | 8 | - | vs Washington State (Mar 9, 2013) |
| 8 | - | at Seattle (Apr 6, 2013) | |
| Strikeouts: | 18 | - | at Dallas Baptist (Apr 26, 2013) |
| Sac hits: | 3 | - | vs Washington State (Mar 10, 2013) |
| Sac flies: | 3 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| Stolen bases: | 4 | - | at A&M-Corpus Christi (Feb 20, 2013) |
| Hit by pitch: | 4 | - | vs Air Force (Feb 16, 2013) |
| 4 | - | at A&M-Corpus Christi (Feb 20, 2013) | |
| Caught stealing: | 4 | - | vs Air Force (Feb 15, 2013) |
| Runners LOB: | 14 | - | vs Air Force (Feb 16, 2013) |
| Hit into DP: | 4 | - | at Lamar (Apr 17, 2013) |
Fielding
| Putouts: | 39 | - | at Dallas Baptist (Apr 26, 2013) |
| Assists: | 18 | - | at Louisiana Tech (May 16, 2013) |
| Errors: | 5 | - | at Texas A&M (Apr 2, 2013) |
| Passed balls: | 1 | - | at Louisiana-Lafayette (Feb 22, 2013) |
| 1 | - | vs Washington State (Mar 8, 2013) | |
| 1 | - | vs Washington State (Mar 9, 2013) | |
| DPs turned: | 3 | - | vs Air Force (Feb 15, 2013) |
| 3 | - | vs Texas State (May 3, 2013) |
Pitching
| Innings pitched: | 13.0 | - | at Dallas Baptist (Apr 26, 2013) |
| Runs allowed: | 18 | - | at Louisiana-Lafayette (Feb 22, 2013) |
| Earned runs: | 14 | - | vs UT Arlington (Mar 24, 2013) |
| Walks allowed: | 9 | - | vs Texas State (May 4, 2013) |
| Strikeouts: | 11 | - | vs Air Force (Feb 16, 2013) |
| 11 | - | vs Washington State (Mar 8, 2013) | |
| Hits allowed: | 20 | - | at Louisiana-Lafayette (Feb 22, 2013) |
| Doubles allowed: | 6 | - | vs Air Force (Feb 16, 2013) |
| 6 | - | vs San Jose State (Mar 28, 2013) | |
| Triples allowed: | 2 | - | vs Sacramento State (Apr 21, 2013) |
| 2 | - | at Dallas Baptist (Apr 27, 2013) | |
| Homers allowed: | 3 | - | at Louisiana-Lafayette (Feb 22, 2013) |
| Wild pitches: | 3 | - | vs Air Force (Feb 17, 2013) |
| Hit batters: | 4 | - | vs UT Arlington (Mar 24, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (14 times ) |
| Runs scored: | 4 | - | Good, Riley at A&M-Corpus Christi (Feb 20, 2013) |
| 4 | - | Warren, Mike vs Stephen F. Austin (Mar 3, 2013) | |
| Hits: | 5 | - | Rockett, Daniel vs Air Force (Feb 15, 2013) |
| 5 | - | Ramirez, Tony vs Stephen F. Austin (Mar 3, 2013) | |
| RBIs: | 7 | - | Perucki, RJ at A&M-Corpus Christi (Feb 20, 2013) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 1 | - | (33 times ) |
| Total bases: | 8 | - | Rockett, Daniel at Louisiana Tech (May 17, 2013) |
| Walks: | 2 | - | (23 times ) |
| Strikeouts: | 5 | - | Rockett, Daniel at Dallas Baptist (Apr 26, 2013) |
| Sac hits: | 1 | - | (27 times ) |
| Sac flies: | 1 | - | (28 times ) |
| Stolen bases: | 2 | - | Good, Riley at A&M-Corpus Christi (Feb 20, 2013) |
| 2 | - | Good, Riley vs UT Arlington (Mar 23, 2013) | |
| 2 | - | Rockett, Daniel at Louisiana Tech (May 18, 2013) | |
| Hit by pitch: | 3 | - | Warren, Mike at A&M-Corpus Christi (Feb 20, 2013) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | Good, Riley vs Stephen F. Austin (Mar 3, 2013) |
Fielding
| Putouts: | 15 | - | Warren, Mike at Louisiana Tech (May 16, 2013) |
| Assists: | 8 | - | Correa III, Horacio vs A&M-Corpus Christi (Apr 9, 2013) |
| Errors: | 3 | - | Baker, Jesse vs Air Force (Feb 15, 2013) |
| Passed balls: | 1 | - | Bormann, John at Louisiana-Lafayette (Feb 22, 2013) |
| 1 | - | Bormann, John vs Washington State (Mar 8, 2013) | |
| 1 | - | Bormann, John vs Washington State (Mar 9, 2013) |
Pitching
| Innings pitched: | 8.2 | - | Hartson, Brock at Louisiana Tech (May 16, 2013) |
| Runs allowed: | 7 | - | Kraft, Michael vs San Jose State (Mar 28, 2013) |
| 7 | - | Pacheco, Jordan vs San Jose State (Mar 29, 2013) | |
| Earned runs: | 7 | - | Pacheco, Jordan vs San Jose State (Mar 29, 2013) |
| Walks allowed: | 4 | - | Anderson, Justin at A&M-Corpus Christi (Feb 20, 2013) |
| 4 | - | Kraft, Michael at Seattle (Apr 6, 2013) | |
| 4 | - | Kraft, Michael vs New Mexico State (May 11, 2013) | |
| Strikeouts: | 11 | - | Kraft, Michael vs Washington State (Mar 8, 2013) |
| Hits allowed: | 9 | - | (6 times ) |
| Doubles allowed: | 4 | - | Onda, Logan vs San Jose State (Mar 28, 2013) |
| Triples allowed: | 2 | - | Trabanino, Nolan vs Sacramento State (Apr 21, 2013) |
| 2 | - | Trabanino, Nolan at Dallas Baptist (Apr 27, 2013) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | Pacheco, Jordan vs Air Force (Feb 17, 2013) |
| 2 | - | Cox, Wesley at Rice (Mar 20, 2013) | |
| 2 | - | Cox, Wesley at Dallas Baptist (Apr 27, 2013) | |
| Hit batters: | 3 | - | Sharp, Clint vs Air Force (Feb 16, 2013) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Perucki, RJ | 54 | 212 | 1.39 | .20 | .00 | .19 | .48 | .70 | .74 | .02 | .80 | 85 | 17 | 30 | 16 | 10 | 15 | 46 | 23 | 17 |
| Rockett, Daniel | 42 | 177 | 1.48 | .29 | .05 | .21 | .43 | .90 | 1.07 | .14 | .83 | 87 | 17 | 30 | 22 | 8 | 18 | 51 | 21 | 15 |
| Good, Riley | 53 | 224 | 1.40 | .15 | .11 | .04 | .26 | .60 | .55 | .21 | .79 | 91 | 17 | 30 | 11 | 5 | 13 | 40 | 28 | 21 |
| Correa III, Horacio | 52 | 204 | 1.27 | .15 | .00 | .02 | .27 | .31 | .67 | .00 | .58 | 89 | 13 | 28 | 15 | 6 | 6 | 33 | 25 | 27 |
| Warren, Mike | 54 | 193 | 1.11 | .19 | .02 | .06 | .35 | .41 | .46 | .09 | .76 | 80 | 17 | 24 | 10 | 7 | 9 | 33 | 25 | 21 |
| Ramirez, Tony | 48 | 169 | 1.08 | .21 | .00 | .08 | .44 | .77 | .50 | .00 | .63 | 85 | 15 | 26 | 12 | 10 | 18 | 37 | 18 | 19 |
| Bormann, John | 54 | 207 | 1.07 | .20 | .00 | .02 | .28 | .61 | .50 | .06 | .54 | 87 | 12 | 24 | 11 | 6 | 13 | 30 | 30 | 19 |
| Welborn, John | 49 | 158 | .84 | .12 | .06 | .00 | .45 | .65 | .41 | .12 | .55 | 81 | 13 | 21 | 10 | 11 | 16 | 27 | 24 | 21 |
| Baker, Jesse | 54 | 192 | .91 | .19 | .02 | .06 | .15 | .93 | .57 | .02 | .46 | 90 | 11 | 23 | 14 | 3 | 23 | 33 | 25 | 17 |
| ---------- | ||||||||||||||||||||
| Garza, Rodney | 36 | 106 | .81 | .17 | .03 | .00 | .28 | .39 | .53 | .00 | .50 | 85 | 14 | 23 | 15 | 8 | 11 | 29 | 30 | 22 |
| Gibbs, Grant | 6 | 6 | .17 | .00 | .00 | .00 | .17 | .17 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 14 | 14 | 14 | 0 | 42 |
| Anderson, Justin | 10 | 14 | .10 | .00 | .00 | .00 | .30 | .40 | .10 | .00 | .30 | 82 | 17 | 5 | 5 | 17 | 23 | 5 | 35 | 17 |
| Wood, Jake | 6 | 8 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 25 |
| Salois, Nick | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
| Keplinger, Andrew | 4 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
| Totals | 54 | 1876 | 10.52 | 1.70 | .26 | .61 | 3.17 | 5.96 | 5.48 | .61 | 5.98 | 86 | 14 | 26 | 13 | 7 | 14 | 36 | 25 | 20 |
