Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rockett, Daniel | 16 | 2 | - | - | 18 |
| Selsor, Casey | 9 | 5 | 2 | - | 16 |
| Dalton, Ryan | 5 | 8 | 2 | - | 15 |
| Perucki, RJ | 12 | 1 | - | - | 13 |
| Welborn, John | 9 | 1 | 2 | - | 12 |
| Good, Riley | 6 | 5 | - | - | 11 |
| James, Matthew | 9 | - | 1 | - | 10 |
| Anderson, Justin | 7 | 1 | 1 | - | 9 |
| Correa III, Horacio | 7 | 1 | 1 | - | 9 |
| Warren, Mike | 5 | 1 | 1 | - | 7 |
| Braddock, Colby | 2 | 1 | 1 | - | 4 |
| Wood, Jake | 2 | 1 | - | - | 3 |
| Mohn, Jason | 1 | 1 | - | - | 2 |
| Bormann, John | - | 1 | - | - | 1 |
| TEAM | 90 | 29 | 11 | - | 130 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dalton, Ryan | 7 | 4 | - | 1 | 12 |
| Rockett, Daniel | 6 | 2 | - | 1 | 9 |
| Selsor, Casey | 5 | 2 | - | - | 7 |
| Perucki, RJ | 2 | 4 | - | - | 6 |
| James, Matthew | 3 | 2 | - | 1 | 6 |
| Anderson, Justin | 4 | - | - | - | 4 |
| Warren, Mike | 4 | - | - | - | 4 |
| Welborn, John | 2 | - | 1 | - | 3 |
| Wood, Jake | 2 | - | - | - | 2 |
| Good, Riley | 2 | - | - | - | 2 |
| Mohn, Jason | 1 | - | - | - | 1 |
| Bormann, John | 1 | - | - | - | 1 |
| Braddock, Colby | 1 | - | - | - | 1 |
| Correa III, Horacio | - | 1 | - | - | 1 |
| TEAM | 40 | 15 | 1 | 3 | 59 |
| HITTING STREAKS | Longest | Current |
| Correa III, Horacio | 12 | 2 |
| Good, Riley | 10 | 2 |
| Warren, Mike | 8 | - |
| Anderson, Justin | 8 | 5 |
| Dalton, Ryan | 7 | 4 |
| Rockett, Daniel | 7 | 2 |
| Selsor, Casey | 6 | 2 |
| Welborn, John | 4 | - |
| Bormann, John | 4 | - |
| James, Matthew | 4 | - |
| Perucki, RJ | 4 | 4 |
| Braddock, Colby | 3 | - |
| Wood, Jake | 3 | - |
| Mohn, Jason | 2 | - |
| McIntyre, P.D. | 1 | - |
| Gibbs, Grant | 1 | - |
| Sharp, Clint | 1 | 1 |
| Garza, Rodney | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| James, Matthew | 18 | - |
| Correa III, Horacio | 12 | 2 |
| Dalton, Ryan | 11 | 11 |
| Good, Riley | 11 | 2 |
| Perucki, RJ | 10 | 4 |
| Welborn, John | 10 | - |
| Rockett, Daniel | 9 | 2 |
| Warren, Mike | 9 | 3 |
| Anderson, Justin | 9 | 5 |
| Selsor, Casey | 6 | 2 |
| Braddock, Colby | 6 | - |
| Bormann, John | 4 | - |
| Wood, Jake | 3 | 1 |
| Mohn, Jason | 3 | 3 |
| Garza, Rodney | 1 | - |
| Sharp, Clint | 1 | 1 |
| Gibbs, Grant | 1 | - |
| McIntyre, P.D. | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rockett, Daniel | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | . | 5 | 20 | 14 | 12 | 2 | . | . | |
| Dalton, Ryan | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | . | 13 | 21 | 5 | 8 | 6 | . | . | |
| Selsor, Casey | 51 | 14 | . | 20 | . | . | . | 1 | . | 14 | . | 7 | 10 | 2 | 10 | 9 | 9 | 2 | . | . | . | |
| James, Matthew | 47 | . | . | 9 | 38 | . | . | . | . | . | . | . | . | 7 | 8 | 1 | 13 | 9 | 8 | 1 | . | |
| Perucki, RJ | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 1 | 2 | . | . | . | . | 7 | 10 | 27 | |
| Welborn, John | 46 | . | . | . | . | . | . | 16 | 1 | 28 | . | 1 | 25 | 10 | . | . | . | 4 | 5 | 1 | 1 | |
| Correa III, Horacio | 38 | . | . | . | 15 | . | 7 | 13 | . | . | . | 3 | 14 | 9 | . | . | . | . | 6 | 9 | . | |
| Anderson, Justin | 33 | 10 | . | . | . | . | . | . | . | 11 | . | 18 | . | 17 | . | 3 | 1 | 2 | 6 | . | . | |
| Warren, Mike | 31 | . | . | 19 | . | 1 | . | . | . | 1 | . | 10 | . | 6 | . | . | 8 | 10 | 6 | 1 | . | |
| Braddock, Colby | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 13 | |
| Good, Riley | 23 | . | . | . | . | . | . | 21 | . | . | . | 2 | 4 | 1 | 18 | . | . | . | . | . | . | |
| Bormann, John | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 12 | |
| Kraft, Michael | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wood, Jake | 13 | . | . | 6 | . | . | . | . | . | . | . | 7 | . | . | . | . | 4 | 4 | 5 | . | . | |
| Pacheco, Jordan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mohn, Jason | 6 | . | . | . | . | . | . | 3 | . | . | . | 3 | . | . | . | . | . | 3 | 1 | 2 | . | |
| Onda, Logan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gibbs, Grant | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
| McIntyre, P.D. | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Denman, Blake | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sharp, Clint | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garza, Rodney | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sharp, Clint/UTSA | .500 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 8 | 0 | 1.000 |
| p | Anderson, Justin/UTSA | .438 | 11 | 16 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .563 | 2 | 2 | 0 | 0 | .550 | 0 | 0 | 1-1 | 2 | 9 | 0 | 1.000 |
| p | Selsor, Casey/UTSA | .417 | 14 | 12 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .583 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 3 | 14 | 3 | .850 |
| p | Sims, Matt/UTSA | .000 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| c | Braddock, Colby/UTSA | .280 | 36 | 82 | 9 | 23 | 8 | 0 | 0 | 8 | 31 | .378 | 3 | 5 | 14 | 1 | .344 | 0 | 6 | 2-2 | 169 | 30 | 6 | .971 |
| c | Bormann, John/UTSA | .216 | 31 | 74 | 7 | 16 | 5 | 0 | 0 | 4 | 21 | .284 | 4 | 0 | 6 | 1 | .256 | 0 | 4 | 0-1 | 140 | 23 | 3 | .982 |
| c | McIntyre, P.D./UTSA | .091 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .083 | 1 | 1 | 0-0 | 25 | 4 | 1 | .967 |
| 1b | Selsor, Casey/UTSA | .368 | 21 | 76 | 15 | 28 | 3 | 4 | 1 | 16 | 42 | .553 | 6 | 3 | 12 | 0 | .430 | 1 | 0 | 11-12 | 163 | 11 | 4 | .978 |
| 1b | Warren, Mike/UTSA | .333 | 20 | 60 | 12 | 20 | 3 | 1 | 1 | 10 | 28 | .467 | 8 | 6 | 7 | 1 | .453 | 1 | 1 | 1-2 | 170 | 9 | 1 | .994 |
| 1b | James, Matthew/UTSA | .182 | 9 | 33 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .182 | 5 | 0 | 8 | 0 | .289 | 0 | 0 | 2-2 | 96 | 5 | 1 | .990 |
| 1b | Wood, Jake/UTSA | .172 | 10 | 29 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .207 | 5 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 | 65 | 2 | 1 | .985 |
| 2b | Correa III, Horacio/UTSA | .271 | 15 | 59 | 8 | 16 | 1 | 0 | 0 | 7 | 17 | .288 | 2 | 0 | 8 | 1 | .290 | 1 | 0 | 1-3 | 25 | 40 | 4 | .942 |
| 2b | James, Matthew/UTSA | .254 | 40 | 142 | 21 | 36 | 8 | 1 | 4 | 24 | 58 | .408 | 19 | 5 | 34 | 0 | .351 | 5 | 0 | 2-3 | 78 | 92 | 11 | .939 |
| 2b | Garza, Rodney/UTSA | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| 3b | Warren, Mike/UTSA | .600 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 1 | 0 | 0 | .714 | 0 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| 3b | Correa III, Horacio/UTSA | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Dalton, Ryan/UTSA | .307 | 53 | 202 | 33 | 62 | 11 | 0 | 9 | 42 | 100 | .495 | 21 | 2 | 24 | 2 | .371 | 4 | 1 | 1-4 | 38 | 101 | 8 | .946 |
| ss | Perucki, RJ/UTSA | .286 | 48 | 161 | 26 | 46 | 6 | 1 | 0 | 31 | 54 | .335 | 10 | 4 | 28 | 4 | .339 | 2 | 8 | 7-9 | 70 | 155 | 12 | .949 |
| ss | Correa III, Horacio/UTSA | .207 | 11 | 29 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 1 | 0 | 3 | 1 | .226 | 1 | 0 | 0-1 | 14 | 21 | 3 | .921 |
| of | Anderson, Justin/UTSA | .378 | 13 | 45 | 9 | 17 | 4 | 1 | 0 | 5 | 23 | .511 | 5 | 1 | 8 | 2 | .451 | 0 | 0 | 4-4 | 15 | 2 | 2 | .895 |
| of | Good, Riley/UTSA | .365 | 21 | 85 | 22 | 31 | 4 | 1 | 2 | 9 | 43 | .506 | 10 | 1 | 14 | 1 | .433 | 1 | 0 | 6-8 | 34 | 2 | 0 | 1.000 |
| of | Rockett, Daniel/UTSA | .266 | 53 | 203 | 30 | 54 | 8 | 2 | 5 | 40 | 81 | .399 | 15 | 7 | 40 | 4 | .335 | 2 | 7 | 13-16 | 146 | 9 | 3 | .981 |
| of | Welborn, John/UTSA | .264 | 48 | 163 | 32 | 43 | 8 | 1 | 3 | 19 | 62 | .380 | 17 | 9 | 23 | 1 | .365 | 0 | 4 | 10-13 | 83 | 1 | 2 | .977 |
| of | Warren, Mike/UTSA | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Selsor, Casey/UTSA | .242 | 15 | 62 | 10 | 15 | 3 | 4 | 0 | 10 | 26 | .419 | 3 | 0 | 9 | 1 | .273 | 1 | 0 | 3-3 | 25 | 1 | 1 | .963 |
| of | Mohn, Jason/UTSA | .238 | 10 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 7 | 0 | .304 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| of | Correa III, Horacio/UTSA | .212 | 14 | 52 | 8 | 11 | 2 | 1 | 1 | 3 | 18 | .346 | 5 | 1 | 4 | 1 | .293 | 0 | 0 | 1-1 | 31 | 3 | 1 | .971 |
| dh | Correa III, Horacio/UTSA | .273 | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wood, Jake/UTSA | .261 | 8 | 23 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .304 | 2 | 0 | 7 | 0 | .320 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Anderson, Justin/UTSA | .244 | 17 | 45 | 3 | 11 | 1 | 0 | 0 | 6 | 12 | .267 | 3 | 1 | 9 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Good, Riley/UTSA | .222 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Selsor, Casey/UTSA | .190 | 10 | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .286 | 2 | 0 | 8 | 0 | .261 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Warren, Mike/UTSA | .138 | 10 | 29 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .172 | 2 | 2 | 6 | 0 | .235 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mohn, Jason/UTSA | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Gibbs, Grant/UTSA | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Welborn, John/UTSA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James, Matthew/UTSA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Correa III, Horacio/UTSA | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Good, Riley/UTSA | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Welborn, John/UTSA | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Wood, Jake/UTSA | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Warren, Mike/UTSA | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gibbs, Grant/UTSA | .188 | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 4 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mohn, Jason/UTSA | .143 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James, Matthew/UTSA | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garza, Rodney/UTSA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bormann, John/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anderson, Justin/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Perucki, RJ/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Selsor, Casey/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keplinger, Andrew/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Scott, Cody/UTSA | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Staudt, Garrett/UTSA | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Denman, Blake/UTSA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Dyer, Drew/UTSA | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Graham, Justin/UTSA | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Onda, Logan/UTSA | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Kraft, Michael/UTSA | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 3 | .833 |
| p | Pacheco, Jordan/UTSA | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| pr | Welborn, John/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Bormann, John/UTSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sharp, Clint | 15 | 7 | 8 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
| p | Anderson, Justin | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Sims, Matt | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Denman, Blake | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Scott, Cody | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Staudt, Garrett | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Dyer, Drew | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Graham, Justin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Selsor, Casey | 20 | 3 | 14 | 3 | .850 | 0 | 12 | 8 | .600 | 0 | 0 |
| p | Kraft, Michael | 18 | 2 | 13 | 3 | .833 | 2 | 12 | 5 | .706 | 0 | 0 |
| p | Pacheco, Jordan | 9 | 2 | 5 | 2 | .778 | 0 | 15 | 3 | .833 | 0 | 0 |
| p | Onda, Logan | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 5 | .615 | 0 | 0 |
| c | Bormann, John | 166 | 140 | 23 | 3 | .982 | 4 | 34 | 10 | .773 | 5 | 0 |
| c | Braddock, Colby | 205 | 169 | 30 | 6 | .971 | 2 | 48 | 14 | .774 | 5 | 0 |
| c | McIntyre, P.D. | 30 | 25 | 4 | 1 | .967 | 0 | 5 | 4 | .556 | 0 | 0 |
| 1b | Warren, Mike | 180 | 170 | 9 | 1 | .994 | 15 | 0 | 0 | .000 | 0 | 0 |
| 1b | James, Matthew | 102 | 96 | 5 | 1 | .990 | 8 | 0 | 0 | .000 | 0 | 0 |
| 1b | Wood, Jake | 68 | 65 | 2 | 1 | .985 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Selsor, Casey | 178 | 163 | 11 | 4 | .978 | 11 | 0 | 0 | .000 | 0 | 0 |
| 2b | Garza, Rodney | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Correa III, Horacio | 69 | 25 | 40 | 4 | .942 | 7 | 0 | 0 | .000 | 0 | 0 |
| 2b | James, Matthew | 181 | 78 | 92 | 11 | .939 | 21 | 0 | 0 | .000 | 0 | 0 |
| 3b | Correa III, Horacio | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Dalton, Ryan | 147 | 38 | 101 | 8 | .946 | 7 | 0 | 0 | .000 | 0 | 0 |
| 3b | Warren, Mike | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Perucki, RJ | 237 | 70 | 155 | 12 | .949 | 27 | 0 | 0 | .000 | 0 | 0 |
| ss | Correa III, Horacio | 38 | 14 | 21 | 3 | .921 | 3 | 0 | 0 | .000 | 0 | 0 |
| of | Good, Riley | 36 | 34 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Mohn, Jason | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Warren, Mike | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Rockett, Daniel | 158 | 146 | 9 | 3 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Welborn, John | 86 | 83 | 1 | 2 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Correa III, Horacio | 35 | 31 | 3 | 1 | .971 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Selsor, Casey | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Anderson, Justin | 19 | 15 | 2 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | at McNeese State (Apr 5, 2012) |
| Runs scored: | 17 | - | vs Northwestern State (Mar 17, 2012) |
| Hits: | 21 | - | vs Northwestern State (Mar 17, 2012) |
| RBIs: | 16 | - | vs Northwestern State (Mar 17, 2012) |
| Doubles: | 5 | - | vs Texas-Pan American (Mar 27, 2012) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | vs Northwestern State (Mar 17, 2012) |
| Total bases: | 31 | - | vs Northwestern State (Mar 17, 2012) |
| Walks: | 8 | - | at Houston Baptist (Feb 21, 2012) |
| Strikeouts: | 14 | - | at A&M-Corpus Christi (Mar 11, 2012) |
| Sac hits: | 3 | - | at McNeese State (Apr 6, 2012) |
| 3 | - | vs UT Arlington (Apr 14, 2012) | |
| Sac flies: | 2 | - | vs Northwestern State (Mar 17, 2012) |
| 2 | - | vs UT Arlington (Apr 15, 2012) | |
| 2 | - | vs Southeastern La. (Apr 21, 2012) | |
| Stolen bases: | 7 | - | vs New Mexico (Feb 24, 2012) |
| 7 | - | at Houston (May 1, 2012) | |
| Hit by pitch: | 4 | - | at Stephen F. Austin (Mar 25, 2012) |
| 4 | - | vs Lamar (May 18, 2012) | |
| Caught stealing: | 2 | - | vs Northwestern State (Mar 17, 2012) |
| 2 | - | vs Nicholls (May 5, 2012) | |
| 2 | - | at Baylor (May 15, 2012) | |
| Runners LOB: | 14 | - | at Stephen F. Austin (Mar 24, 2012) |
| Hit into DP: | 4 | - | vs Southeastern La. (Apr 22, 2012) |
Fielding
| Putouts: | 43 | - | at McNeese State (Apr 5, 2012) |
| Assists: | 21 | - | vs TCU (Mar 13, 2012) |
| Errors: | 4 | - | vs New Mexico (Feb 25, 2012) |
| 4 | - | vs Notre Dame (Mar 14, 2012) | |
| 4 | - | vs Northwestern State (Mar 16, 2012) | |
| Passed balls: | 2 | - | vs Northwestern State (Mar 17, 2012) |
| DPs turned: | 3 | - | at A&M-Corpus Christi (Mar 11, 2012) |
Pitching
| Innings pitched: | 14.1 | - | at McNeese State (Apr 5, 2012) |
| Runs allowed: | 20 | - | vs Northwestern State (Mar 17, 2012) |
| Earned runs: | 19 | - | vs Northwestern State (Mar 17, 2012) |
| Walks allowed: | 12 | - | at Baylor (May 15, 2012) |
| Strikeouts: | 12 | - | vs TCU (Mar 13, 2012) |
| Hits allowed: | 26 | - | vs Northwestern State (Mar 17, 2012) |
| Doubles allowed: | 7 | - | vs New Mexico (Feb 25, 2012) |
| Triples allowed: | 2 | - | vs Louisiana-Monroe (Feb 19, 2012) |
| 2 | - | vs Lamar (May 18, 2012) | |
